SuperCharge GoldPlus

SuperCharge GoldPlus GoldPlus Sealed Expanded Calcium MF

Features
  • Top of the line
  • Sealed Maintenance-Free
  • Superior starting power and reserve capacity
  • Up to 40 months warranty
Type Nominal
Voltage (V)
CCA @
-18°C
RC @
25°C
AH
Overall Dimension (mm)
Wet Weight
(kg)
Assembly Post Type Warranty
L W H TH

4WD Light Truck & Farm Applications

MF95D31R SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 810 175 95 304 174 203 224 20.6 D STD 36
MF95D31L SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 810 175 95 304 174 203 224 20.6 C STD 36
MF80D26L SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 720 130 80 259 174 202 223 19.5 C STD 36
MF80D26R SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 720 130 80 259 174 201 223 17.5 D STD 36

European Automotive

MF88H SUPERCHARGE GOLD BATTERY 12 900 160 90 351 175 190 190 18.9 C STD 35
MF88 SUPERCHARGE GOLD BATTERY 12 810 150 90 351 175 175 175 20.8 C STD 40
MF77H SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 780 160 90 315 175 190 190 18.5 C STD 40
MF77 SUPERCHARGE GOLD BATTERY 40 MONTHS WARRANTY 12 750 140 80 315 175 175 175 17.1 C STD 40
MF66H SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 750 154 80 277 175 190 190 17.4 C STD 40
MF66 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 720 120 70 277 175 175 175 14.3 C STD 40
MF55H SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 600 115 65 242 175 190 190 13.8 C STD 40
MF55 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 590 100 55 242 175 175 175 12.5 C STD 40
MF44H SUPERCHARGE GOLD BATTERY 12 420 72 45 214 175 190 190 10.3 C STD 40
MF44 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 510 70 45 214 175 175 175 11.3 C STD 40

Japanese Automotive

MF50D20L SUPERCHARGE GOLD PLUS 50 MONTHS WARRANTY 12 460 80 50 200 173 200 221 10.6 C STD 40
MF75D23R SUPERCHARGE GOLD BATTERY 12 630 120 65 233 173 201 222 15.3 C STD 40
MF75D23L SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 630 119 65 233 173 201 221 15.3 C STD 40
MF55B24LS SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 490 75 50 236 128 199 219 11.8 C STD 40
MF55B24RS SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 490 75 50 236 128 199 219 9.8 D STD 40
MF55B24L SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 490 75 50 236 128 199 219 11.7 C PT 40
MF55B24R SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 490 75 50 236 128 199 219 9.7 D PT 40
MF40B20 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 390 63 40 196 128 199 219 5.3 D PT 40
MF40B20L SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 389 63 40 195 128 199 219 7.3 C PT 40
MF40B20ZAL SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 390 63 40 196 128 199 219 8.3 C STD 40

Popular Automotive

MF53 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 650 107 60 227 170 181 202 12.2 C STD 40
MF50 SUPERCHARGE GOLD BATTERY 50 MONTHS WARRANTY 12 650 107 60 236 170 182 203 14.2 D STD 40
MF43 SUPERCHARGE GOLD BATTERY 12 410 60 46 238 138 186 212 11.0 H DFP 40

Truck Battery

DIN100L SUPERCHARGE GOLD BATTERY 12 950 200 394 174 190 190 26.0 C STD 12

US Automotive

MF78DT 12 760 120 70 258 171 182 204 15.8 H DST 36
MF78 12 760 120 70 258 171 183 183 15.7 D ST 36
MF65 12 780 140 75 286 189 172 192 17.3 D STD 36
MF58R 12 540 90 50 250 182 155 175 8 C STD 40
MF58 12 540 90 50 250 182 155 175 12.0 D STD 40